Saltar directamente a los contenidos
Publicidad
Publicidad
Universia :: Home >
Publicidad

| Atlas of the Greek and Roman World (Classical Atlas Project) | ||
|
|
||
| Balkans - Albanian Vilayets During the Ottoman Empire ca. 1878 (Kosova Information Centre) | ||
|
|
||
| Balkans - History File: Yugoslavia and the Balkans (BBC) | ||
|
|
||
| Balkans - Macedonia on old Maps (Unet) | ||
|
|
||
| Balkans - 1914 (World War I: Trenches on the Web) | ||
|
|
||
| Britain and Ireland (Interactive Ancient Mediterranean) | ||
|
|
||
| Channel Islands - Old Maps | ||
|
|
||
| Eastern Europe Maps 1882 (Federation of East European Family History Societies) | ||
|
|
||
| England and Wales 1643 (GEN UKI) | ||
|
|
||
| England and Wales 1660-1892 (GEN UKI) | ||
|
|
||
| Europe - Development of the European Union 1951-1997 (EUROCIS) | ||
|
|
||
| Europe - Medieval Trade Routes (CUNY) | ||
|
|
||
| Europe Historical Maps AD 1-AD 1500 (De Imperatoribus Romanis) | ||
|
|
||
| Florence - Della Catena Map of Florence, ca. 1471-82 (Scholarly Technology Group, Brown University) | ||
|
|
||
| France Late 15th Century (Fordham) | ||
|
|
||
| France 1360 (Fordham) | ||
|
|
||
| France 1429 (Fordham) | ||
|
|
||
| Galicia 1882 (FEEFHS) | ||
|
|
||
| Germany - Historical Maps (Germany GenWeb Project) | ||
|
|
||
| Great Yarmouth, England 1797 | ||
|
|
||
| Ireland Historical Maps (Ireland History in Maps) | ||
|
|
||
| Italy - 15th and Early 16th Centuries (Fordham) | ||
|
|
||
| Jersey 1639 (Oxford University, Bodleian Library) | ||
|
|
||
| Khazarian Historical Maps (Richard Burd) | ||
|
|
||
| London - Greenwood´s Map of London 1827 (Mark Annand) | ||
|
|
||
| London - Poverty Map 1889 (Charles Booth Online Archive/London School of Economics) | ||
|
|
||
| London - Poverty Map 1889 (Sabiha Ahmad) | ||
|
|
||
| London - Theatres 1600 (britannica.com) | ||
|
|
||
| London Water Works 1856 (UCLA Department of Epidemiology) | ||
|
|
||
| London 1859 - Detailed Street Map (UCLA Department of Epidemiology) | ||
|
|
||
| Mapas Históricos da Europa | ||
| Os links neste site levam você a uma relação completa de mapas históricos da Europa.
Site em inglês, com ótimo conteúdo e visualização.
|
||
| OSSHE Historical and Cultural Atlas Resource - Europe (Requires Shockwave Plug-In) | ||
|
|
||
| Oxford, England 1605 (Oxford University, Bodleian Library) | ||
|
|
||
| Paris, France - Historic Maps (Columbia University) | ||
|
|
||
| Paris, France - Historical Maps | ||
|
|
||
| Portugal, 12th and 13th Centuries | ||
|
|
||
| Roman Empire Battle Maps (De Imperatoribus Romanis) | ||
|
|
||
| Rome - Aquae Urbis Romae - Hydrological history and urban development (University of Virginia) | ||
|
|
||
| Spain - Iberian Peninsula 1270-1492 (Fordham) | ||
|
|
||
| Swedish Empire 1660 (britannica.com) | ||
|
|
||
| Transylvania - 1882 (FEEFHS) | ||
|
|
||
| Viking Routes (University of Oregon) | ||
|
|
||
| Wales - Emigration from Wales to America (Data Wales) | ||
|
|
||
| Wales - Significant Places in 19th Century Industrial Development (Data Wales) | ||
|
|
||
| Wales 13th Century (Fordham) | ||
|
|
||
| Wolverhampton, England 1750 (Wolverhampton Council) | ||
|
|
||